What are you looking for?
Search
Size Guide
At Lorna Jane we offer sizes ranging from XXS to XXL. Our size guides below are to help you find your perfect fit in each Lorna Jane garment. If a style is oversized or a slightly smaller fit than our standard fit, this will be outlined in the product description. Want extra support in finding your size? Chat to our Customer Care team via Live Chat or take our Size Quiz below.
Lorna Jane | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
USA / CA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
AU / NZ / UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Try our Size Quiz to find your fit...
What are you shopping for?
Sports bras
Unsure about all the styles and features? Check our Sports Bra Guide for all the info you need!
Bust Measurements | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Bust (Inches) | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 |
Underbust (Inches) | 25.5-27.5 | 27.5-29.5 | 29.5-31.5 | 31.5-33.5 | 33.5-35.5 | 35.5-37.5 | 37.5-39.5 |
International Bra Size | 65A-C | 65D / 70A-C | 70D / 75A-C | 75D / 80A-C | 80D / 85A-C | 85D / 90A-C | 90D / 95A-C |
UK Bra Size | 30A-C | 30D / 32A-C | 32D / 34A-C | 34D / 36A-C | 36D / 38A-C | 38D / 40A-C | 40D / 42A-C |
Hold and Mould Sports Bra Size Guide
If you are C-F cup please measure your under bust and go off that sizing
LJ size label | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Bust (Inches) | 31.6 | 33.5 | 35.4 | 37.3 | 39.2 | 41.1 | 43.0 |
Underbust (Inches) | 26.9 | 28.8 | 30.7 | 32.6 | 34.5 | 36.4 | 38.3 |
Bra Size | 8B - 10B | 10C - 12C | 12D - 14B | 14C - 16B | 16C - 16D | 18B - 18C | 18D - 18F |
Tights and Leggings
Unsure about all the styles and features? Check our our Tights and Leggings Guide for all the info you need!
And check out our Bike Short Guide to help find the best bike short for you!
Measurements | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Waist (Inches) | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
Hip (Inches) | 31 | 35 | 39 | 43 | 47 | 51 | 55 |
Inseam Measurements | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
3/4 Length (Inches) | 14.1 - 14.9 | 14.5 - 15.3 | 14.9 - 15.7 | 15.3 - 16.1 | 15.7 - 16.3 | 16.1 - 16.9 | 16.5 - 17.3 |
7/8 Length (Inches) | 18.8 - 19.6 | 19.2 - 20 | 19.6 - 20.4 | 20 - 20.8 | 20.4 - 21.2 | 20.8 - 21.6 | 21.2 - 22 |
Ankle Biter Length (Inches) | 22.8 - 23.6 | 23.2 - 24 | 23.6 - 24.4 | 24 - 24.8 | 24.4 - 25.1 | 24.8 - 25.5 | 25.2 - 26 |
Full Length (Inches) | 24.8 - 25.9 | 24.1 - 26.3 | 25.5 - 26.7 | 25.9 - 27.1 | 26.3 - 27.5 | 26.7 - 27.9 | 27.1 - 28.3 |
Oversized T-Shirts
SIZE CHART - RELAXED TEE (SMALLEST)
Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Sleeve (Inches) | 17.3 | 17.8 | 18.3 | 18.7 | 19.2 | 19.7 | 20.2 |
Chest (Inches) | 19.1 | 20.1 | 21.1 | 22.0 | 22.8 | 23.8 | 24.8 |
Length (Inches) | 26.2 | 26.8 | 27.4 | 28.0 | 28.7 | 29.3 | 29.9 |
SIZE CHART - BOYFRIEND TEE (MEDIUM)
Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Sleeve (Inches) | 16.7 | 17.9 | 19.0 | 20.2 | 21.3 | 22.4 | 23.6 |
Chest (Inches) | 21.9 | 22.8 | 23.6 | 24.6 | 25.6 | 26.6 | 27.6 |
Length (Inches) | 26.2 | 26.8 | 27.6 | 28.1 | 28.7 | 29.3 | 29.9 |
SIZE CHART - OVERSIZED TEE (LARGEST)
Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Sleeve (Inches) | 17.4 | 17.9 | 18.3 | 18.8 | 19.3 | 19.8 | 20.2 |
Chest (Inches) | 21.9 | 22.8 | 23.6 | 24.6 | 25.6 | 26.6 | 27.6 |
Length (Inches) | 27.2 | 27.8 | 28.3 | 28.9 | 29.5 | 30.3 | 30.9 |